Name Date Distance Duration Av. speed Activity
Cycling 30.8.2016 109 km 04h 07m 00s 26.48 km/h Cycling
Cycling 1.5.2015 102 km 03h 42m 00s 27.57 km/h Cycling
Cycling 22.3.2016 89 km 03h 28m 00s 25.67 km/h Cycling
Cycling 7.10.2016 87 km 03h 21m 00s 25.97 km/h Cycling
Cycling 3.12.2016 81 km 03h 21m 00s 24.18 km/h Cycling
Mountain biking 23.4.2015 64 km 03h 15m 00s 19.69 km/h Mountain biking
Cycling 5.2.2015 76 km 03h 14m 00s 23.51 km/h Cycling
Cycling 9.5.2016 85 km 03h 12m 00s 26.56 km/h Cycling
Cycling 22.9.2015 79 km 03h 11m 00s 24.82 km/h Cycling
Cycling 10.11.2015 81 km 03h 11m 00s 25.45 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion