Name Date Distance Duration Av. speed Activity
Cycling 8.4.2016 23 km 00h 57m 00s 24.21 km/h Cycling
Cycling 7.4.2016 59 km 01h 45m 00s 33.71 km/h Cycling
Cycling 1.4.2016 78 km 03h 05m 00s 25.3 km/h Cycling
Cycling 31.3.2016 41 km 01h 32m 00s 26.74 km/h Cycling
Cycling 30.3.2016 68 km 02h 12m 00s 30.91 km/h Cycling
Cycling 25.3.2016 79 km 02h 32m 00s 31.18 km/h Cycling
Cycling 22.3.2016 89 km 03h 28m 00s 25.67 km/h Cycling
Cycling 15.3.2016 58 km 01h 48m 00s 32.22 km/h Cycling
Cycling 3.3.2016 73 km 02h 20m 00s 31.29 km/h Cycling
Cycling 28.2.2016 78 km 02h 21m 00s 33.19 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion