Name Date Distance Duration Av. speed Activity
Cycling 25.2.2016 51 km 01h 48m 00s 28.33 km/h Cycling
Cycling 21.2.2016 54 km 01h 49m 00s 29.72 km/h Cycling
Cycling 13.2.2016 47 km 01h 48m 00s 26.11 km/h Cycling
Cycling 12.2.2016 38 km 01h 12m 00s 31.67 km/h Cycling
Running 10.2.2016 14 km 01h 11m 00s 11.83 km/h Running
Running 8.2.2016 13 km 01h 12m 00s 10.83 km/h Running
Cycling 5.2.2016 38 km 01h 12m 00s 31.67 km/h Cycling
Cycling 1.2.2016 46 km 01h 32m 00s 30 km/h Cycling
Cycling 28.1.2016 49 km 01h 38m 00s 30 km/h Cycling
Cycling 27.1.2016 59 km 01h 52m 00s 31.61 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion