Name Date Distance Duration Av. speed Activity
Running 6.8.2015 9 km 00h 51m 00s 10.59 km/h Running
Running 23.4.2016 12 km 00h 56m 00s 12.86 km/h Running
Mountain biking 29.6.2016 24 km 00h 56m 00s 25.71 km/h Mountain biking
Cycling 8.4.2016 23 km 00h 57m 00s 24.21 km/h Cycling
Running 5.8.2015 12 km 00h 58m 00s 12.41 km/h Running
Running 24.3.2015 11 km 01h 00m 00s 11 km/h Running
Running 27.3.2015 11 km 01h 00m 00s 11 km/h Running
Running 23.7.2015 13 km 01h 00m 00s 13 km/h Running
Cycling 21.7.2015 34 km 01h 02m 00s 32.9 km/h Cycling
Mountain biking 1.12.2015 23 km 01h 02m 00s 22.26 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion