Name Date Distance Duration Av. speed Activity
22-11-2017 22.11.2017 51.05 km 02h 52m 28s 17.76 km/h Cycling
16-11-2017 16.11.2017 45.71 km 02h 30m 47s 18.19 km/h Cycling
13-11-2017 13.11.2017 1 km 00h 14m 29s 4.14 km/h Running
01-11-2017 1.11.2017 66.76 km 03h 41m 30s 18.08 km/h Cycling
30-10-2017 30.10.2017 47.55 km 02h 37m 00s 18.17 km/h Cycling
26-10-2017 26.10.2017 56.93 km 03h 04m 15s 18.54 km/h Cycling
14-10-2017 14.10.2017 63.96 km 03h 29m 23s 18.33 km/h Cycling
09-10-2017 9.10.2017 47.85 km 02h 30m 09s 19.12 km/h Cycling
27-09-2017 27.9.2017 34.81 km 01h 46m 50s 19.55 km/h Cycling
10-09-2017 10.9.2017 38.63 km 02h 08m 28s 18.04 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion