Name Date Distance Duration Av. speed Activity
26-10-2016 26.10.2016 23.49 km 01h 14m 56s 18.81 km/h Cycling
22-10-2016 22.10.2016 47.71 km 02h 21m 44s 20.2 km/h Cycling
16-10-2016 16.10.2016 57.18 km 02h 56m 07s 19.48 km/h Cycling
14-10-2016 14.10.2016 40.78 km 02h 08m 51s 18.99 km/h Cycling
09-10-2016 9.10.2016 48.09 km 02h 26m 57s 19.64 km/h Cycling
07-10-2016 7.10.2016 50.6 km 02h 39m 05s 19.08 km/h Cycling
03-10-2016 3.10.2016 44.12 km 02h 10m 25s 20.3 km/h Cycling
30-09-2016 30.9.2016 48.65 km 02h 33m 39s 19 km/h Cycling
26-09-2016 26.9.2016 85.7 km 04h 23m 42s 19.5 km/h Cycling
22-09-2016 22.9.2016 43.44 km 02h 11m 53s 19.76 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion