Name Date Distance Duration Av. speed Activity
17-05-2015 17.5.2015 81.24 km 04h 35m 04s 17.72 km/h Cycling
15-08-2013 15.8.2013 81.1 km 04h 31m 15s 17.94 km/h Cycling
05-08-2014 5.8.2014 79.91 km 04h 20m 51s 18.38 km/h Cycling
22-07-2014 23.7.2014 77.95 km 04h 07m 13s 18.92 km/h Cycling
14-09-2014 13.9.2014 77.11 km 03h 57m 53s 19.45 km/h Cycling
24-05-2015 24.5.2015 76.4 km 04h 20m 54s 17.57 km/h Cycling
15-07-2014 15.7.2014 75.55 km 03h 55m 00s 19.29 km/h Cycling
24-07-2014 24.7.2014 75.44 km 04h 03m 57s 18.55 km/h Cycling
07-08-2016 7.8.2016 75.44 km 03h 56m 38s 19.13 km/h Cycling
07-06-2015 11.6.2015 74.13 km 04h 20m 22s 17.08 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion