Name Date Distance Duration Av. speed Activity
17-06-2017 17.6.2017 21.91 km 01h 14m 13s 17.71 km/h Cycling
26-10-2016 26.10.2016 23.49 km 01h 14m 56s 18.81 km/h Cycling
27-10-2014 27.10.2014 24.24 km 01h 18m 22s 18.56 km/h Cycling
14-05-2015 14.5.2015 23 km 01h 18m 40s 17.54 km/h Cycling
16-07-2014 16.7.2014 23.62 km 01h 21m 12s 17.45 km/h Cycling
12-06-2015 13.6.2015 28.25 km 01h 23m 41s 20.25 km/h Cycling
03-09-2016 3.9.2016 29.14 km 01h 26m 04s 20.31 km/h Cycling
25-12-2014 25.12.2014 26.24 km 01h 28m 49s 17.73 km/h Cycling
15-11-2015 15.11.2015 27.61 km 01h 28m 49s 18.65 km/h Cycling
23-11-2016 23.11.2016 28.61 km 01h 28m 50s 19.32 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion