Name Date Distance Duration Av. speed Activity
24-06-2016 24.6.2016 64.13 km 03h 08m 14s 20.44 km/h Cycling
03-09-2016 3.9.2016 29.14 km 01h 26m 04s 20.31 km/h Cycling
03-10-2016 3.10.2016 44.12 km 02h 10m 25s 20.3 km/h Cycling
12-06-2015 13.6.2015 28.25 km 01h 23m 41s 20.25 km/h Cycling
16-07-2015 16.7.2015 48.47 km 02h 23m 37s 20.25 km/h Cycling
22-10-2016 22.10.2016 47.71 km 02h 21m 44s 20.2 km/h Cycling
29-10-2016 29.10.2016 51.18 km 02h 32m 23s 20.15 km/h Cycling
10-09-2014 10.9.2014 35 km 01h 44m 15s 20.14 km/h Cycling
23-07-2015 23.7.2015 61.01 km 03h 02m 48s 20.03 km/h Cycling
01-09-2016 1.9.2016 64.33 km 03h 12m 54s 20.01 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion