Name Date Distance Duration Av. speed Activity
Ventoux 22.7.2006 22.7 km 02h 20m 00s 9.73 km/h Cycling
Mountain Biking, 1-dec.-2011 19:40 1.12.2011 0 km 00h 00m 23s 0 km/h Mountain biking
Mountain Biking, 2-dec.-2011 22:03 2.12.2011 0.05 km 00h 01m 01s 2.95 km/h Mountain biking
Cycling, 05/12/2011 5.12.2011 7.03 km 00h 55m 00s 7.67 km/h Cycling
Cycling, 05/12/2011 5.12.2011 7.03 km 00h 30m 00s 14.06 km/h Cycling
Mountain biking, 07/12/2011 7.12.2011 2.7 km 00h 20m 00s 8.1 km/h Mountain biking
Fietsen, 01/01/2012 1.1.2012 20 km 01h 00m 00s 20 km/h Cycling
Fietsen, 24/01/2012 24.1.2012 52 km 02h 00m 00s 26 km/h Cycling
Fietsen, 25/01/2012 25.1.2012 38 km 01h 30m 00s 25.33 km/h Cycling
hometraining 31.1.2012 27 km 01h 00m 00s 27 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion