Name Date Distance Duration Av. speed Activity
Indoor 160 26.2.2014 35 km 01h 15m 00s 28 km/h Cycling
Indoor 160 24.2.2014 28 km 01h 00m 00s 28 km/h Cycling
First ride in the sun of 2014 23.2.2014 106.06 km 03h 43m 10s 28.51 km/h Cycling
de eerste 10 23.2.2014 11.86 km 00h 27m 44s 25.66 km/h Cycling
150 - 400 21.2.2014 42 km 01h 30m 00s 28 km/h Cycling
190 19.2.2014 50 km 01h 45m 00s 28.57 km/h Cycling
160-260 17.2.2014 42.5 km 01h 30m 00s 28.33 km/h Cycling
190 15.2.2014 44 km 01h 30m 00s 29.33 km/h Cycling
Indoor ITV 160/360-400 11.2.2014 43 km 01h 30m 00s 28.67 km/h Cycling
Indoor 190 10.2.2014 44 km 01h 30m 00s 29.33 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion