Name Date Distance Duration Av. speed Activity
Mojacar Day 3 18.3.2014 102.38 km 04h 14m 30s 24.14 km/h Cycling
Mojacar Day 2 17.3.2014 107.15 km 03h 59m 01s 26.9 km/h Cycling
Mojacar Day 1 16.3.2014 102.22 km 03h 30m 06s 29.19 km/h Cycling
recup 150 14.3.2014 28 km 01h 00m 00s 28 km/h Cycling
Cycling 12.3.2014 77.35 km 02h 47m 12s 27.76 km/h Cycling
indoor recup 11.3.2014 27 km 01h 00m 00s 27 km/h Cycling
Davitamon 78K 9.3.2014 101.97 km 04h 07m 59s 24.67 km/h Cycling
Davitamon 145 6.3.2014 137.42 km 06h 00m 27s 22.87 km/h Cycling
Omloop het Nieuwsblad 2.3.2014 117.06 km 04h 29m 07s 26.1 km/h Cycling
150-250 1.3.2014 78 km 02h 45m 00s 28.36 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion