Name Date Distance Duration Av. speed Activity
Cyclisme 3.1.2016 58.74 km 02h 25m 53s 24.16 km/h Cycling
Rouler à vélo, 10/01/2016 11:58 10.1.2016 65.12 km 02h 52m 00s 22.71 km/h Cycling
Rouler à vélo, 17/01/2016 11:25 17.1.2016 66 km 02h 42m 22s 24.39 km/h Cycling
Rouler à vélo, 24/01/2016 11:53 24.1.2016 66.63 km 03h 02m 30s 21.91 km/h Cycling
Rouler à vélo, 27/01/2016 12:11 27.1.2016 63.27 km 02h 44m 51s 23.03 km/h Cycling
Rouler à vélo, 31/01/2016 11:28 31.1.2016 71.2 km 02h 52m 16s 24.8 km/h Cycling
Rouler à vélo, 11/02/2016 12:12 11.2.2016 69.95 km 02h 59m 06s 23.43 km/h Cycling
Rouler à vélo, 19/02/2016 11:38 19.2.2016 58.02 km 02h 27m 04s 23.67 km/h Cycling
Rouler à vélo, 21/02/2016 11:38 21.2.2016 72.11 km 02h 56m 55s 24.45 km/h Cycling
Cyclisme 24.2.2016 81.97 km 03h 46m 00s 21.76 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion