Name Date Distance Duration Av. speed Activity
Faire du VTT, 30/01/2016 15:14 30.1.2016 25.22 km 01h 51m 40s 13.55 km/h Mountain biking
Rouler à vélo, 27/01/2016 12:11 27.1.2016 63.27 km 02h 44m 51s 23.03 km/h Cycling
Rouler à vélo, 24/01/2016 11:53 24.1.2016 66.63 km 03h 02m 30s 21.91 km/h Cycling
Rouler à vélo, 17/01/2016 11:25 17.1.2016 66 km 02h 42m 22s 24.39 km/h Cycling
Rouler à vélo, 10/01/2016 11:58 10.1.2016 65.12 km 02h 52m 00s 22.71 km/h Cycling
Cyclisme 3.1.2016 58.74 km 02h 25m 53s 24.16 km/h Cycling
Cyclisme 1.1.1970 28.01 km 00h 00m 01s 9999.99 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion