Name Date Distance Duration Av. speed Activity
Radfahren 18.3.2016 35 km 01h 02m 00s 33.87 km/h Cycling
Radfahren 6.4.2016 45 km 01h 22m 00s 32.93 km/h Cycling
Radfahren 21.4.2016 39 km 01h 12m 00s 32.5 km/h Cycling
Radfahren 17.12.2015 45 km 01h 24m 00s 32.14 km/h Cycling
Radfahren 8.2.2016 38 km 01h 12m 00s 31.67 km/h Cycling
Radfahren 23.3.2016 38 km 01h 12m 00s 31.67 km/h Cycling
Radfahren 4.2.2016 42 km 01h 21m 00s 31.11 km/h Cycling
Radfahren 10.4.2016 78 km 02h 32m 00s 30.79 km/h Cycling
Radfahren 7.12.2015 32 km 01h 03m 00s 30.48 km/h Cycling
Mountain-Biken 27.1.2016 27 km 00h 54m 00s 30 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion