Name Date Distance Duration Av. speed Activity
Laufen 4.1.2016 6 km 00h 38m 00s 9.47 km/h Running
Mountain-Biken 1.1.2016 52 km 02h 07m 00s 24.57 km/h Mountain biking
Laufen 22.12.2015 13 km 00h 57m 00s 13.68 km/h Running
Radfahren 17.12.2015 45 km 01h 24m 00s 32.14 km/h Cycling
Laufen 16.12.2015 12 km 00h 54m 00s 13.33 km/h Running
Laufen 14.12.2015 8 km 00h 38m 00s 12.63 km/h Running
Laufen 13.12.2015 11 km 00h 53m 00s 12.45 km/h Running
Mountain-Biken 11.12.2015 14 km 01h 32m 00s 9.13 km/h Mountain biking
Radfahren 10.12.2015 46 km 01h 39m 00s 27.88 km/h Cycling
Mountain-Biken 8.12.2015 15 km 00h 38m 00s 23.68 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion