Name Date Distance Duration Av. speed Activity
Radfahren 5.5.2016 28 km 01h 23m 00s 20.24 km/h Cycling
Radfahren 3.5.2016 25 km 01h 03m 00s 23.81 km/h Cycling
Radfahren 30.4.2016 34 km 01h 12m 00s 28.33 km/h Cycling
Radfahren 29.4.2016 24 km 00h 57m 00s 25.26 km/h Cycling
Radfahren 26.4.2016 28 km 01h 12m 00s 23.33 km/h Cycling
Radfahren 21.4.2016 39 km 01h 12m 00s 32.5 km/h Cycling
Radfahren 17.4.2016 48 km 01h 52m 00s 25.71 km/h Cycling
Radfahren 12.4.2016 48 km 02h 12m 00s 21.82 km/h Cycling
Radfahren 11.4.2016 32 km 01h 21m 00s 23.7 km/h Cycling
Radfahren 10.4.2016 78 km 02h 32m 00s 30.79 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion