Name Date Distance Duration Av. speed Activity
Radfahren 17.5.2016 32 km 01h 31m 00s 21.1 km/h Cycling
Radfahren 12.4.2016 48 km 02h 12m 00s 21.82 km/h Cycling
Radfahren 10.5.2016 48 km 02h 12m 00s 21.82 km/h Cycling
Radfahren 10.12.2015 46 km 01h 39m 00s 27.88 km/h Cycling
Radfahren 17.3.2016 69 km 02h 21m 00s 29.36 km/h Cycling
Radfahren 30.6.2016 31 km 01h 32m 00s 20.22 km/h Cycling
Radfahren 8.2.2016 38 km 01h 12m 00s 31.67 km/h Cycling
Radfahren 1.7.2016 31 km 01h 28m 00s 21.14 km/h Cycling
Radfahren 18.3.2016 35 km 01h 02m 00s 33.87 km/h Cycling
Radfahren 3.5.2016 25 km 01h 03m 00s 23.81 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion