Name Date Distance Duration Av. speed Activity
Radfahren 6.4.2016 45 km 01h 22m 00s 32.93 km/h Cycling
Radfahren 5.5.2016 28 km 01h 23m 00s 20.24 km/h Cycling
Radfahren 21.6.2016 32 km 01h 21m 00s 23.7 km/h Cycling
Radfahren 31.5.2016 32 km 01h 32m 00s 20.87 km/h Cycling
Radfahren 17.4.2016 48 km 01h 52m 00s 25.71 km/h Cycling
Radfahren 17.12.2015 45 km 01h 24m 00s 32.14 km/h Cycling
Radfahren 26.4.2016 28 km 01h 12m 00s 23.33 km/h Cycling
Radfahren 21.3.2016 54 km 01h 48m 00s 30 km/h Cycling
Radfahren 2.6.2016 32 km 01h 11m 00s 27.04 km/h Cycling
Radfahren 3.12.2015 68 km 02h 32m 00s 26.84 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion