Name Date Distance Duration Av. speed Activity
Bicicletta, 19/giu/2014 19:50 19.6.2014 25 km 00h 45m 00s 33.33 km/h Cycling
Bicicletta, 29/mag/2014 20.00 29.5.2014 26 km 00h 48m 00s 32.5 km/h Cycling
Bicicletta, 17/giu/2014 20:20 17.6.2014 23 km 00h 45m 00s 30.67 km/h Cycling
Bicicletta, 21/lug/2014 20:05 21.7.2014 39 km 01h 20m 00s 29.25 km/h Cycling
Bicicletta, 04/giu/2014 19:25 4.6.2014 28.15 km 00h 58m 00s 29.12 km/h Cycling
Bicicletta, 01/giu/2014 09:53 1.6.2014 40.19 km 01h 22m 54s 29.09 km/h Cycling
Bicicletta, 23/lug/2014 20:20 23.7.2014 28 km 00h 58m 00s 28.97 km/h Cycling
Rulli, 19/feb/2016 16.30 19.2.2016 43 km 01h 30m 00s 28.67 km/h Cycling
Bicicletta, 24/mag/2014 18:00 24.5.2014 30.57 km 01h 04m 00s 28.66 km/h Cycling
Bicicletta, 16/ago/2016 08:45 16.8.2016 68.42 km 02h 24m 00s 28.51 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion