Name Date Distance Duration Av. speed Activity
Bicicletta, 06/10/2019 12:16 6.10.2019 20.38 km 00h 59m 47s 20.46 km/h Cycling
Bicicletta, 20/09/2019 17:28 20.9.2019 21.71 km 01h 01m 53s 21.04 km/h Cycling
Mountain Bike, 08 lug 2017, 15:09 8.7.2017 11.78 km 02h 06m 57s 5.57 km/h Mountain biking
Bicicletta, 22 mar 2017, 11:13 22.3.2017 27.34 km 01h 14m 50s 21.92 km/h Cycling
Bicicletta, 16/mar/2017 11.15 16.3.2017 40.15 km 01h 37m 00s 24.84 km/h Cycling
Bicicletta, 14/mar/2017 16.00 14.3.2017 20.5 km 00h 56m 00s 21.96 km/h Cycling
Bicicletta, 10/mar/2017 16.00 10.3.2017 30 km 01h 16m 00s 23.68 km/h Cycling
Bicicletta, 09/mar/2017 15.30 9.3.2017 21 km 00h 58m 00s 21.72 km/h Cycling
Corsa, 28 ago 2016, 07:08 28.8.2016 26.08 km 08h 30m 21s 3.07 km/h Running
Bicicletta, 16/ago/2016 08:45 16.8.2016 68.42 km 02h 24m 00s 28.51 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion