Name Date Distance Duration Av. speed Activity
Rulli, 19/feb/2016 16.30 19.2.2016 43 km 01h 30m 00s 28.67 km/h Cycling
Bicicletta, 20/09/2019 17:28 20.9.2019 21.71 km 01h 01m 53s 21.04 km/h Cycling
Bicicletta, 11/feb/2016 15.30 11.2.2016 17.1 km 00h 50m 00s 20.52 km/h Cycling
Bicicletta, 17/giu/2014 20:20 17.6.2014 23 km 00h 45m 00s 30.67 km/h Cycling
Bicicletta, 19/giu/2014 19:50 19.6.2014 25 km 00h 45m 00s 33.33 km/h Cycling
Bicicletta, 01/giu/2014 09:53 1.6.2014 40.19 km 01h 22m 54s 29.09 km/h Cycling
Bicicletta, 22 mar 2017, 11:13 22.3.2017 27.34 km 01h 14m 50s 21.92 km/h Cycling
Bicicletta, 09/mar/2017 15.30 9.3.2017 21 km 00h 58m 00s 21.72 km/h Cycling
Bicicletta, 10/mar/2017 16.00 10.3.2017 30 km 01h 16m 00s 23.68 km/h Cycling
Bicicletta, 04/mag/2014 10:03 4.5.2014 20.03 km 00h 45m 08s 26.63 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion