Name Date Distance Duration Av. speed Activity
31-10-2016_1 31.10.2016 49.31 km 02h 48m 21s 17.57 km/h Cycling
28-05-2014 28.5.2014 26.77 km 01h 31m 19s 17.59 km/h Cycling
10-04-2015 10.4.2015 42.08 km 02h 22m 50s 17.68 km/h Cycling
17-06-2017 17.6.2017 21.91 km 01h 14m 13s 17.71 km/h Cycling
08-04-2015 8.4.2015 52.96 km 02h 59m 22s 17.72 km/h Cycling
17-05-2015 17.5.2015 81.24 km 04h 35m 04s 17.72 km/h Cycling
25-12-2014 25.12.2014 26.24 km 01h 28m 49s 17.73 km/h Cycling
06-06-2015 6.6.2015 69.81 km 03h 56m 10s 17.74 km/h Cycling
31-10-2015 31.10.2015 53.38 km 03h 00m 32s 17.74 km/h Cycling
22-11-2017 22.11.2017 51.05 km 02h 52m 28s 17.76 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion