Name Date Distance Duration Av. speed Activity
14-07-2016 14.7.2016 42.96 km 02h 16m 37s 18.87 km/h Cycling
09-07-2016 9.7.2016 50.47 km 02h 48m 56s 17.93 km/h Cycling
07-07-2016 7.7.2016 48.25 km 02h 25m 23s 19.91 km/h Cycling
04-07-2016 4.7.2016 40.27 km 02h 02m 51s 19.67 km/h Cycling
28-06-2016 28.6.2016 49.98 km 02h 33m 14s 19.57 km/h Cycling
24-06-2016 24.6.2016 64.13 km 03h 08m 14s 20.44 km/h Cycling
19-06-2016 19.6.2016 69.58 km 03h 49m 14s 18.21 km/h Cycling
14-06-2016 14.6.2016 36.11 km 01h 58m 31s 18.28 km/h Cycling
08-06-2016 8.6.2016 50.95 km 02h 35m 55s 19.61 km/h Cycling
03-06-2016 3.6.2016 46.37 km 02h 24m 42s 19.23 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion