Name Date Distance Duration Av. speed Activity
03-05-2014 3.5.2014 50.09 km 02h 55m 28s 17.13 km/h Cycling
21-07-2017 21.7.2017 83.5 km 04h 38m 27s 17.99 km/h Cycling
30-05-2015 30.5.2015 47.51 km 02h 36m 54s 18.17 km/h Cycling
16-09-2014 16.9.2014 64.31 km 03h 30m 29s 18.33 km/h Cycling
25-12-2014 25.12.2014 26.24 km 01h 28m 49s 17.73 km/h Cycling
04-07-2017 4.7.2017 53.84 km 02h 59m 28s 18 km/h Cycling
10-09-2017 10.9.2017 38.63 km 02h 08m 28s 18.04 km/h Cycling
18-12-2015 18.12.2015 16.34 km 01h 04m 05s 15.3 km/h Cycling
23-09-2014 23.9.2014 49.63 km 02h 32m 35s 19.52 km/h Cycling
24-06-2018 24.6.2018 37.9 km 02h 13m 15s 17.07 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion