Name Date Distance Duration Av. speed Activity
07-07-2016 7.7.2016 48.25 km 02h 25m 23s 19.91 km/h Cycling
07-08-2013 7.8.2013 65.88 km 04h 00m 00s 16.47 km/h Cycling
07-08-2015 7.8.2015 61.24 km 03h 15m 56s 18.75 km/h Cycling
07-08-2016 7.8.2016 75.44 km 03h 56m 38s 19.13 km/h Cycling
07-09-2017 7.9.2017 51 km 02h 46m 16s 18.4 km/h Cycling
07-10-2016 7.10.2016 50.6 km 02h 39m 05s 19.08 km/h Cycling
07-11-2015 7.11.2015 56.82 km 03h 08m 08s 18.12 km/h Cycling
07-12-2015 7.12.2015 48.18 km 02h 36m 53s 18.43 km/h Cycling
08-01-2014 8.1.2014 38.28 km 02h 31m 17s 15.18 km/h Cycling
08-03-2015 8.3.2015 39.6 km 02h 17m 00s 17.34 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion