Name Date Distance Duration Av. speed Activity
10-05-2018 10.5.2018 30.22 km 01h 51m 17s 16.29 km/h Cycling
28-08-2017 28.8.2017 30.29 km 01h 36m 59s 18.74 km/h Cycling
25-08-2016 25.8.2016 30.37 km 01h 36m 32s 18.88 km/h Cycling
02-06-2018 2.6.2018 30.55 km 01h 52m 04s 16.35 km/h Cycling
26-08-2013 26.8.2013 30.59 km 01h 53m 00s 16.24 km/h Cycling
17-05-2014 17.5.2014 30.71 km 01h 43m 25s 17.82 km/h Cycling
05-06-2017 5.6.2017 30.71 km 01h 33m 38s 19.68 km/h Cycling
25-05-2016_2 25.5.2016 31.27 km 01h 40m 00s 18.76 km/h Cycling
24-12-2017 24.12.2017 31.38 km 01h 47m 32s 17.51 km/h Cycling
26-07-2017 26.7.2017 31.57 km 01h 45m 02s 18.03 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion