Name Date Distance Duration Av. speed Activity
29-05-2014 30.5.2014 29.1 km 02h 10m 17s 13.4 km/h Cycling
31-05-2014 31.5.2014 27.35 km 01h 29m 10s 18.4 km/h Cycling
01-06-2014 1.6.2014 52.05 km 02h 59m 45s 17.37 km/h Cycling
06-06-2014 6.6.2014 50.09 km 02h 45m 25s 18.17 km/h Cycling
07-07-2014 7.6.2014 52.74 km 03h 01m 31s 17.43 km/h Cycling
10-06-2014 10.6.2014 48.15 km 02h 31m 00s 19.13 km/h Cycling
14-06-2014 14.6.2014 48.41 km 02h 29m 58s 19.37 km/h Cycling
17-06-2014 17.6.2014 32.73 km 01h 42m 55s 19.08 km/h Cycling
21-06-2014 21.6.2014 54.69 km 02h 44m 41s 19.93 km/h Cycling
22-06-2014 22.6.2014 56.13 km 02h 57m 50s 18.94 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion