Name Date Distance Duration Av. speed Activity
Cycling, 10 Jan 2016 05.51 10.1.2016 15.16 km 01h 29m 31s 10.16 km/h Cycling
Cycling, 17 Jan 2016 05.43 17.1.2016 8.51 km 00h 34m 39s 14.74 km/h Cycling
Cycling, 20 Jan 2016 06.13 20.1.2016 13.17 km 01h 10m 43s 11.17 km/h Cycling
Cycling, 24 Jan 2016 05.26 24.1.2016 19.67 km 01h 35m 36s 12.35 km/h Cycling
Cycling, 26 Jan 2016 16.56 26.1.2016 17.54 km 01h 17m 51s 13.52 km/h Cycling
Cycling, 27 Jan 2016 05.16 27.1.2016 14.44 km 01h 12m 55s 11.88 km/h Cycling
Cycling, 28 Jan 2016 17.28 28.1.2016 12.62 km 00h 51m 40s 14.66 km/h Cycling
Cycling, 30 Jan 2016 05.59 30.1.2016 15.08 km 01h 09m 25s 13.03 km/h Cycling
Cycling, 7 Feb 2016 06.07 7.2.2016 20.21 km 01h 23m 58s 14.44 km/h Cycling
Cycling, 7 Feb 2016 08.30 7.2.2016 10.12 km 00h 46m 05s 13.18 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion