Name Date Distance Duration Av. speed Activity
Faire du VTT, 10 nov. 2012 16:04 10.11.2012 24.58 km 01h 53m 33s 12.99 km/h Mountain biking
Faire du VTT, 3 nov. 2012 10:07 3.11.2012 25.53 km 01h 49m 01s 14.05 km/h Mountain biking
Faire du VTT, 12 sept. 2012 14:20 12.9.2012 31.27 km 02h 34m 54s 12.11 km/h Mountain biking
Faire du VTT, 8 sept. 2012 10:09 8.9.2012 31.48 km 02h 19m 32s 13.54 km/h Mountain biking
Faire du VTT, 6 sept. 2012 18:32 6.9.2012 14.45 km 01h 02m 18s 13.92 km/h Mountain biking
Faire du VTT, 5 sept. 2012 17:49 5.9.2012 16.63 km 01h 16m 35s 13.03 km/h Mountain biking
Faire du VTT, 26 août 2012 11:18 26.8.2012 13.61 km 00h 58m 54s 13.86 km/h Mountain biking
Faire du VTT, 26 août 2012 10:15 26.8.2012 13.53 km 00h 59m 10s 13.72 km/h Mountain biking
Tro vras Avaugour Bois Meur 19.8.2012 30 km 02h 14m 36s 13.37 km/h Mountain biking
bois meur - Avaugour suite 10.8.2012 13.05 km 01h 01m 24s 12.75 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion