Name Date Distance Duration Av. speed Activity
Corsa 14.1.2016 8 km 00h 53m 00s 9.06 km/h Running
Corsa 14.1.2016 16 km 01h 21m 00s 11.85 km/h Running
Corsa 24.11.2016 8 km 00h 49m 00s 9.8 km/h Running
Corsa 15.2.2013 9.5 km 00h 50m 00s 11.4 km/h Running
Montar en bicicleta de montaña 7.4.2016 32 km 01h 12m 00s 26.67 km/h Mountain biking
Montar en bicicleta de montaña 2.2.2016 28 km 01h 11m 00s 23.66 km/h Mountain biking
Montar en bicicleta de montaña 22.1.2016 19 km 00h 49m 00s 23.27 km/h Mountain biking
Montar en bicicleta de montaña 22.3.2016 23 km 00h 58m 00s 23.79 km/h Mountain biking
Montar en bicicleta de montaña 7.4.2017 59 km 02h 23m 00s 24.76 km/h Mountain biking
Montar en bicicleta de montaña 23.4.2017 24 km 00h 53m 00s 27.17 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion