Name Date Distance Duration Av. speed Activity
Montar en bicicleta de montaña 22.1.2016 19 km 00h 49m 00s 23.27 km/h Mountain biking
Corsa 14.1.2016 8 km 00h 53m 00s 9.06 km/h Running
Corsa 14.1.2016 16 km 01h 21m 00s 11.85 km/h Running
Praticare mountain bike 13.1.2016 73 km 03h 02m 00s 24.07 km/h Mountain biking
Ciclismo 21.12.2015 69 km 02h 12m 00s 31.36 km/h Cycling
Correr 18.12.2015 16 km 01h 12m 00s 13.33 km/h Running
Praticare mountain bike 16.12.2015 21 km 00h 53m 00s 23.77 km/h Mountain biking
Ciclismo 15.12.2015 89 km 02h 36m 00s 34.23 km/h Cycling
Ciclismo 24.11.2015 87 km 03h 12m 00s 27.19 km/h Cycling
Ciclismo 13.3.2014 75 km 03h 02m 00s 24.73 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion