Name Date Distance Duration Av. speed Activity
Ciclismo 15.12.2015 89 km 02h 36m 00s 34.23 km/h Cycling
Praticare mountain bike 21.9.2016 89 km 03h 21m 00s 26.57 km/h Mountain biking
Ciclismo 24.11.2015 87 km 03h 12m 00s 27.19 km/h Cycling
Ciclismo 31.1.2016 83 km 03h 11m 00s 26.07 km/h Cycling
Ciclismo 13.3.2014 75 km 03h 02m 00s 24.73 km/h Cycling
Praticare mountain bike 11.10.2016 74 km 02h 34m 00s 28.83 km/h Mountain biking
Praticare mountain bike 13.1.2016 73 km 03h 02m 00s 24.07 km/h Mountain biking
Ciclismo 21.12.2015 69 km 02h 12m 00s 31.36 km/h Cycling
Praticare mountain bike 11.6.2016 67 km 02h 12m 00s 30.45 km/h Mountain biking
Ciclismo 2.9.2016 59 km 01h 56m 00s 30.52 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion