Name Date Distance Duration Av. speed Activity
Running, Mar 20, 2017, 8:20 AM 20.3.2017 2.7 km 00h 27m 55s 5.8 km/h Running
Running, Jan 30, 2017, 8:03 AM 30.1.2017 2.79 km 00h 28m 43s 5.83 km/h Running
Running, Jan 19, 2017, 8:03 AM 19.1.2017 3.2 km 00h 32m 57s 5.83 km/h Running
Running, Jan 17, 2017, 8:22 AM 17.1.2017 4.96 km 00h 47m 57s 6.21 km/h Running
Running, Jan 16, 2017, 8:04 AM 16.1.2017 5.08 km 00h 46m 15s 6.59 km/h Running
Running, Jan 13, 2017, 8:00 AM 13.1.2017 4.95 km 00h 47m 27s 6.26 km/h Running
Running, Jan 5, 2017, 8:08 AM 5.1.2017 5.05 km 00h 51m 53s 5.84 km/h Running
Running, Dec 15, 2016, 8:01 AM 15.12.2016 4.12 km 00h 43m 56s 5.63 km/h Running
Running, Dec 13, 2016, 8:12 AM 13.12.2016 5.38 km 00h 57m 05s 5.65 km/h Running
Running, Dec 12, 2016, 8:15 AM 12.12.2016 5.05 km 00h 56m 11s 5.39 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion