Name Date Distance Duration Av. speed Activity
Cycling 1.5.2013 50 km 01h 30m 00s 33.33 km/h Cycling
Ciclismo 6.2.2013 50 km 01h 38m 00s 30.61 km/h Cycling
Cycling 11.4.2013 50 km 01h 40m 00s 30 km/h Cycling
Cycling 25.3.2013 55 km 01h 45m 00s 31.43 km/h Cycling
Cycling 10.5.2013 50 km 01h 45m 00s 28.57 km/h Cycling
Cycling 28.8.2013 45 km 01h 45m 00s 25.71 km/h Cycling
Ciclismo 6.2.2013 60 km 01h 50m 00s 32.73 km/h Cycling
Cycling 22.5.2013 55 km 01h 50m 00s 30 km/h Cycling
Cycling 5.8.2013 60 km 01h 50m 00s 32.73 km/h Cycling
Cycling 20.3.2013 60 km 02h 00m 00s 30 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion