Name Date Distance Duration Av. speed Activity
Correr, 03/06/2018 12:56 3.6.2018 0.01 km 00h 03m 06s 0.21 km/h Running
Ir en bicicleta de montaña, 24/09/2017 10:51 24.9.2017 30.9 km 01h 37m 03s 19.1 km/h Mountain biking
Ir en bicicleta de montaña, 30/04/2017 11:13 30.4.2017 45.05 km 03h 00m 54s 14.94 km/h Mountain biking
Ir en bicicleta de montaña, 30/04/2017 11:13 30.4.2017 45.05 km 03h 00m 54s 14.94 km/h Mountain biking
Ir en bicicleta de montaña, 29/01/2017 10:55 29.1.2017 29.5 km 01h 55m 10s 15.37 km/h Mountain biking
Ir en bicicleta de montaña, 07/01/2018 18:36 8.1.2018 9.36 km 00h 51m 17s 10.94 km/h Mountain biking
Ir en bicicleta de montaña, 10/12/2017 11:19 10.12.2017 26.74 km 01h 47m 07s 14.98 km/h Mountain biking
Ir en bicicleta de montaña, 02/07/2017 11:23 2.7.2017 21.01 km 01h 32m 10s 13.68 km/h Mountain biking
Ir en bicicleta de montaña, 06/08/2017 10:19 6.8.2017 24.21 km 02h 07m 28s 11.4 km/h Mountain biking
Ir en bicicleta de montaña, 02/04/2017 11:24 2.4.2017 33.68 km 02h 04m 10s 16.27 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion