Name Date Distance Duration Av. speed Activity
Correr, 03/06/2018 12:56 3.6.2018 0.01 km 00h 03m 06s 0.21 km/h Running
Ir en bicicleta de montaña, 03/06/2018 11:25 3.6.2018 29.86 km 02h 16m 35s 13.12 km/h Mountain biking
Ir en bicicleta de montaña, 27/05/2018 11:05 27.5.2018 26.76 km 02h 03m 09s 13.04 km/h Mountain biking
Ir en bicicleta de montaña, 13/05/2018 11:01 13.5.2018 42.06 km 01h 50m 07s 22.92 km/h Mountain biking
Ir en bicicleta de montaña, 29/04/2018 11:16 29.4.2018 27.79 km 01h 52m 31s 14.82 km/h Mountain biking
Ir en bicicleta de montaña, 15/04/2018 11:10 15.4.2018 30.13 km 01h 55m 16s 15.68 km/h Mountain biking
Ir en bicicleta de montaña, 08/04/2018 11:19 8.4.2018 24.66 km 01h 46m 44s 13.86 km/h Mountain biking
Ir en bicicleta de montaña, 01/04/2018 11:35 1.4.2018 25.75 km 01h 55m 12s 13.41 km/h Mountain biking
Ir en bicicleta de montaña, 25/03/2018 10:42 25.3.2018 20.17 km 01h 36m 22s 12.56 km/h Mountain biking
Ir en bicicleta de montaña, 18/02/2018 10:55 18.2.2018 20.25 km 01h 49m 05s 11.14 km/h Mountain biking

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion