Name Date Distance Duration Av. speed Activity
Running, Nov 29, 2015, 10:59 PM 30.11.2015 4.55 km 03h 07m 59s 1.45 km/h Running
Running, Feb 3, 2013, 11:16 PM 4.2.2013 18.81 km 07h 48m 49s 2.41 km/h Running
Running, Jan 29, 2013, 11:39 PM 30.1.2013 9.01 km 04h 04m 29s 2.21 km/h Running
Running, Dec 25, 2012, 10:06 PM 26.12.2012 18.75 km 08h 33m 29s 2.19 km/h Running
Running, Dec 24, 2012, 12:04 AM 24.12.2012 15.1 km 07h 20m 03s 2.06 km/h Running
Cycling, Dec 6, 2012, 9:17 AM 6.12.2012 14.01 km 00h 51m 38s 16.28 km/h Cycling
Cycling, Dec 4, 2012, 8:21 AM 4.12.2012 13.09 km 00h 56m 47s 13.83 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion