Name Date Distance Duration Av. speed Activity
Lopen 14.1.2016 9 km 00h 45m 00s 12 km/h Running
Mountainbiken 12.1.2016 23 km 00h 58m 00s 23.79 km/h Mountain biking
Lopen 7.1.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 5.1.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 19.12.2015 9 km 00h 45m 00s 12 km/h Running
Lopen 15.12.2015 9 km 00h 45m 00s 12 km/h Running
Lopen 10.12.2015 9 km 00h 45m 00s 12 km/h Running
Lopen 8.12.2015 9 km 00h 45m 00s 12 km/h Running
Lopen 7.12.2015 9 km 00h 45m 00s 12 km/h Running
Mountainbiken 2.12.2015 9 km 00h 45m 00s 12 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion