Name Date Distance Duration Av. speed Activity
Lopen 15.2.2016 9 km 00h 45m 00s 12 km/h Running
Mountainbiken 14.2.2016 23 km 00h 58m 00s 23.79 km/h Mountain biking
Lopen 11.2.2016 8 km 00h 42m 00s 11.43 km/h Running
Lopen 9.2.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 6.2.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 4.2.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 29.1.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 27.1.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 21.1.2016 9 km 00h 45m 00s 12 km/h Running
Lopen 18.1.2016 9 km 00h 45m 00s 12 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion