Name Date Distance Duration Av. speed Activity
Running, 9 Nov, 2014 7:05 pm 9.11.2014 1.77 km 00h 13m 39s 7.78 km/h Running
Running, 9 May 2016, 7:06 PM 9.5.2016 1.87 km 00h 13m 45s 8.16 km/h Running
Running, 9 Feb, 2015 7:13 pm 9.2.2015 1.03 km 00h 06m 42s 9.22 km/h Running
Running, 9 Aug, 2013 6:36 PM 9.8.2013 2.24 km 00h 16m 04s 8.37 km/h Running
Running, 9 Apr, 2015 7:21 pm 9.4.2015 1.82 km 00h 12m 50s 8.51 km/h Running
Running, 8 Jun, 2013 7:53 AM 8.6.2013 2.27 km 00h 16m 34s 8.22 km/h Running
Running, 7 Jun, 2013 7:48 AM 7.6.2013 1.82 km 00h 13m 45s 7.94 km/h Running
Running, 7 Jul, 2014 7:08 pm 7.7.2014 1.79 km 00h 12m 03s 8.91 km/h Running
Running, 7 Dec 2015, 6:47 PM 7.12.2015 2.24 km 00h 15m 16s 8.8 km/h Running
Running, 5 Jan, 2015 7:14 pm 5.1.2015 1.82 km 00h 12m 06s 9.02 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion