Name Date Distance Duration Av. speed Activity
Running 3.5.2016 14 km 01h 12m 00s 11.67 km/h Running
Running 20.5.2016 15 km 01h 12m 00s 12.5 km/h Running
Running 15.6.2016 15 km 01h 12m 00s 12.5 km/h Running
Running 1.7.2016 15 km 01h 12m 00s 12.5 km/h Running
Mountain biking 1.7.2016 29 km 01h 12m 00s 24.17 km/h Mountain biking
Mountain biking 4.7.2016 13 km 01h 12m 00s 10.83 km/h Mountain biking
Running 13.7.2016 14 km 01h 12m 00s 11.67 km/h Running
Running 5.9.2016 15 km 01h 12m 00s 12.5 km/h Running
Running 11.2.2017 15 km 01h 12m 00s 12.5 km/h Running
Running 3.6.2015 16 km 01h 13m 00s 13.15 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion