Name Date Distance Duration Av. speed Activity
Cycling, Aug 6, 2016, 7:14 AM 6.8.2016 6.95 km 02h 08m 59s 3.23 km/h Cycling
Running, Sep 4, 2017, 5:34 AM 4.9.2017 1.95 km 00h 24m 59s 4.68 km/h Running
Cycling, 21 Feb 2016 09.15 21.2.2016 8.46 km 01h 47m 25s 4.73 km/h Cycling
Cycling, Aug 6, 2016, 5:48 AM 6.8.2016 10.87 km 01h 26m 02s 7.58 km/h Cycling
Cycling, 13 Feb 2016 07.11 13.2.2016 4.96 km 00h 37m 51s 7.86 km/h Cycling
Cycling, 21 Feb 2016 10.32 21.2.2016 5.82 km 00h 38m 44s 9.02 km/h Cycling
Cycling, Jul 28, 2016, 5:58 AM 28.7.2016 6.25 km 00h 40m 05s 9.36 km/h Cycling
Cycling, 2 Mar 2016 06.05 2.3.2016 5.52 km 00h 34m 03s 9.73 km/h Cycling
Cycling, 10 Jan 2016 05.51 10.1.2016 15.16 km 01h 29m 31s 10.16 km/h Cycling
Cycling, 24 Apr 2016 07.41 24.4.2016 10.19 km 00h 56m 43s 10.78 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion