Name Date Distance Duration Av. speed Activity
Fietsen 20/04/2013 20.4.2013 86.69 km 03h 25m 16s 25.34 km/h Cycling
Fietsen 26/03/2016 26.3.2016 84.12 km 03h 25m 10s 24.6 km/h Cycling
Mountainbiken, 17/03/2012 17.3.2012 76.03 km 03h 23m 52s 22.38 km/h Mountain biking
Fietsen 23/05/2015 23.5.2015 88.68 km 03h 23m 09s 26.19 km/h Cycling
Fietsen 27/04/2013 27.4.2013 88.08 km 03h 22m 54s 26.05 km/h Cycling
Fietsen 28/04/2018 28.4.2018 84.39 km 03h 21m 28s 25.13 km/h Cycling
Fietsen 16/03/2013 16.3.2013 76.59 km 03h 19m 13s 23.07 km/h Cycling
Fietsen 15/04/2017 15.4.2017 84.87 km 03h 19m 06s 25.58 km/h Cycling
Fietsen 22/03/2014 22.3.2014 78.03 km 03h 18m 16s 23.61 km/h Cycling
Fietsen 27/02/2016 27.2.2016 68.85 km 03h 18m 11s 20.85 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion