Name Date Distance Duration Av. speed Activity
Cycling 22.3.2017 10.96 km 00h 20m 00s 32.88 km/h Cycling
Cycling 23.3.2017 13.74 km 01h 00m 00s 13.74 km/h Cycling
Cycling 23.3.2017 32.82 km 01h 00m 00s 32.82 km/h Cycling
Cycling 5.5.2017 18.83 km 00h 40m 00s 28.25 km/h Cycling
Cycling 5.2.2017 54.84 km 02h 00m 00s 27.42 km/h Cycling
Cycling 24.10.2016 11.49 km 01h 00m 00s 11.49 km/h Cycling
Cycling 13.4.2017 3.74 km 00h 05m 00s 44.93 km/h Cycling
door Glen Coe 23.9.2012 88.85 km 05h 00m 00s 17.77 km/h Cycling
Fietsen 19.1.2019 14.97 km 01h 40m 00s 8.98 km/h Cycling
Fietsen 2.8.2012 792.47 km 04d 03:00:00 8 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion