Name Date Distance Duration Av. speed Activity
Fietsen 5.1.2016 0 km 01h 20m 00s 0 km/h Cycling
Lopen 16.10.2016 5 km 00h 30m 38s 9.79 km/h Running
Lopen 30.10.2016 5 km 00h 30m 00s 10 km/h Running
Lopen 28.10.2016 8 km 00h 47m 21s 10.14 km/h Running
Lopen 14.10.2016 5.1 km 00h 30m 09s 10.15 km/h Running
Lopen 1.11.2016 8 km 00h 46m 00s 10.43 km/h Running
Lopen 20.10.2016 6 km 00h 33m 55s 10.61 km/h Running
Lopen 24.10.2016 6.9 km 00h 38m 48s 10.67 km/h Running
Lopen 14.11.2016 10 km 00h 56m 13s 10.67 km/h Running
Lopen 4.11.2016 9 km 00h 50m 00s 10.8 km/h Running

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion