Name Date Distance Duration Av. speed Activity
Cyclisme 2013-80 21.10.2013 74.69 km 02h 46m 42s 26.88 km/h Cycling
Cyclisme 2013-52 31.7.2013 83.45 km 03h 06m 33s 26.84 km/h Cycling
Cyclisme 2016-37 3.6.2016 128.09 km 04h 46m 37s 26.81 km/h Cycling
Cyclisme 2013-77 2.10.2013 63.74 km 02h 22m 44s 26.8 km/h Cycling
Cyclisme 2013-72 12.9.2013 73.77 km 02h 45m 14s 26.79 km/h Cycling
Cyclisme 2015-59 26.9.2015 71.93 km 02h 42m 03s 26.63 km/h Cycling
Cyclisme 2016-62 22.8.2016 79.36 km 02h 58m 57s 26.61 km/h Cycling
Cyclisme 2017-35 3.5.2017 95.13 km 03h 34m 36s 26.6 km/h Cycling
Cyclisme 43 15.10.2012 77 km 02h 54m 18s 26.51 km/h Cycling
Cyclisme 2013-32 4.6.2013 93.06 km 03h 30m 47s 26.49 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion