Name Date Distance Duration Av. speed Activity
Cyclisme 2016-37 3.6.2016 128.09 km 04h 46m 37s 26.81 km/h Cycling
Cyclisme 2014-33 10.5.2014 105.04 km 04h 46m 16s 22.02 km/h Cycling
Cyclisme 2016-46 4.7.2016 90.38 km 04h 44m 57s 19.03 km/h Cycling
Cyclisme 2013-33 6.6.2013 105.74 km 04h 44m 42s 22.28 km/h Cycling
Cyclisme 2015-61 30.9.2015 100.16 km 04h 44m 26s 21.13 km/h Cycling
Cyclisme 2016-96 26.11.2016 96.84 km 04h 42m 41s 20.55 km/h Cycling
Cyclisme 2013-25 4.5.2013 117.16 km 04h 42m 23s 24.89 km/h Cycling
Cyclisme 2013-66 27.8.2013 126.36 km 04h 41m 05s 26.97 km/h Cycling
Cyclisme 2015-26 28.5.2015 93.96 km 04h 40m 17s 20.11 km/h Cycling
Cyclisme 2017-89 25.10.2017 110.61 km 04h 39m 53s 23.71 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion