Name Date Distance Duration Av. speed Activity
Cyclisme 2013-18 bis 13.4.2013 10.37 km 00h 45m 03s 13.81 km/h Cycling
Cyclisme 45 (les 3 montées) 22.10.2012 17.7 km 00h 48m 09s 22.06 km/h Cycling
VTT 2013-2 9.1.2013 12.37 km 00h 48m 32s 15.29 km/h Cycling
VTT 2013-3 13.1.2013 14.98 km 00h 54m 52s 16.38 km/h Cycling
Cyclisme 2017-09 24.2.2017 19.03 km 00h 55m 23s 20.61 km/h Cycling
VTT 2013-1 7.1.2013 14.11 km 00h 56m 11s 15.07 km/h Cycling
Cyclisme 2013-27 10.5.2013 23.64 km 00h 59m 45s 23.74 km/h Cycling
VTT 2013-10 17.2.2013 17.5 km 01h 02m 53s 16.7 km/h Cycling
Cyclisme 2016-74 29.9.2016 26.39 km 01h 09m 06s 22.91 km/h Cycling
Cyclisme 2015-37 6.7.2015 20.25 km 01h 10m 44s 17.18 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion