Name Date Distance Duration Av. speed Activity
Cyclisme 2016-47 6.7.2016 93.92 km 04h 38m 36s 20.23 km/h Cycling
Cyclisme 2015-33 17.6.2015 98.96 km 04h 37m 31s 21.4 km/h Cycling
Cyclisme 2015-13 16.4.2015 103.75 km 04h 37m 18s 22.45 km/h Cycling
Cyclisme 2015-16 28.4.2015 94 km 04h 35m 29s 20.47 km/h Cycling
Cyclisme 2017-11 27.2.2017 85.97 km 04h 35m 23s 18.73 km/h Cycling
Cyclisme 2016-95 24.11.2016 117.39 km 04h 35m 21s 25.58 km/h Cycling
Cyclisme 2016-36 31.5.2016 94.06 km 04h 34m 52s 20.53 km/h Cycling
Cyclisme 2016-31 2.5.2016 98.97 km 04h 34m 35s 21.63 km/h Cycling
Cyclisme 2016-43 27.6.2016 104.11 km 04h 34m 26s 22.76 km/h Cycling
Cyclisme 19.9.2012 110 km 04h 33m 25s 24.14 km/h Cycling

Catena : the one stop cycling community

stay up to date

Partners…

Birzman Q-Cycling
Merida Centurion